Units Camps Name
1 20 156 121 NT: Evil Coalition Boss 0 Start simulation
1 69 177 50 NT: Evil Coalition Boss 1 Start simulation
35 19 282 61 NT: Wildlife Cave (medium) 2 Start simulation
146 88 4 12 NT: Wildlife Cave (medium) 3 Start simulation
32 131 33 47 NT: Wildlife Cave (medium) 4 Start simulation
64 41 261 11 NT: Wildlife Cave (medium) 5 Start simulation
54 189 11 35 NT: Wildlife Cave (medium) 6 Start simulation
133 69 68 122 NT: Wildlife Cave (medium) 7 Start simulation
1 58 240 NT: Eastern third Invader 8 Start simulation
52 51 1 193 NT: Western third Invader 9 Start simulation
265 5 47 18 NT: Wildlife Cave (medium) 10 Start simulation
56 14 95 234 NT: Wildlife Cave (medium) 11 Start simulation
62 20 20 176 NT: Wildlife Cave (medium) 12 Start simulation
68 26 7 282 NT: Wildlife Cave (medium) 13 Start simulation
4 121 270 NT: Wildlife Cave (medium) 14 Start simulation
19 2 167 94 NT: Eastern second Invader 15 Start simulation
16 8 121 250 NT: Wildlife Cave (medium) 16 Start simulation
141 4 16 214 NT: Wildlife Cave (medium) 17 Start simulation
71 62 57 64 NT: Wildlife Cave (medium) 18 Start simulation
5 384 4 6 NT: Wildlife Cave (medium) 19 Start simulation
96 1 191 2 NT: Western second Invader 20 Start simulation
351 2 35 8 NT: Wildlife Cave (medium) 21 Start simulation
38 261 17 65 NT: Wildlife Cave (medium) 22 Start simulation
89 28 24 143 NT: Wildlife Cave (medium) 23 Start simulation
11 1 159 119 NT: Eastern first Invader 24 Start simulation
1 266 6 25 NT: Western first Invader 25 Start simulation
6 144 44 204 NT: Wildlife Cave (medium) 26 Start simulation
102 27 100 131 NT: Evil Coalition Leader Camp 27 Start simulation
8 12 275 83 NT: Wildlife Cave (medium) 28 Start simulation
7 10 178 187 NT: Wildlife Cave (medium) 29 Start simulation
5 382 4 2 NT: Wildlife Cave (medium) 30 Start simulation
20 201 27 98 NT: Wildlife Cave (medium) 31 Start simulation
82 112 98 32 NT: Wildlife Cave (medium) 32 Start simulation
200 Orman 33 Start simulation
94 239 12 47 NT: Wildlife Cave (medium) 34 Start simulation
2 334 21 4 NT: Wildlife Cave (medium) 35 Start simulation
2 7 15 373 NT: Wildlife Cave (medium) 36 Start simulation
32 203 159 2 NT: Evil Coalition Leader Camp 37 Start simulation
94 6 28 161 NT: Wildlife Cave (medium) 38 Start simulation
63 10 274 13 NT: Wildlife Cave (medium) 39 Start simulation
37 199 14 131 NT: Evil Coalition Leader Camp 40 Start simulation
8 61 4 321 NT: Wildlife Cave (medium) 41 Start simulation
47 40 216 80 NT: Evil Coalition Leader Camp 42 Start simulation
21 26 148 70 NT: Wildlife Cave (medium) 43 Start simulation
26 226 88 17 NT: Wildlife Cave (medium) 44 Start simulation
42 9 316 17 NT: Wildlife Cave (medium) 45 Start simulation
7 150 98 114 NT: Wildlife Cave (medium) 46 Start simulation
74 102 71 60 NT: Wildlife Cave (medium) 47 Start simulation
57 297 2 50 NT: Wildlife Cave (medium) 48 Start simulation